Scientific Instruments are used for detecting, measuring and recording various physical quantities around us. Given below is a list of various important scientific instruments and their uses. This list of Scientific instruments is going to be very useful for your exam preparation.
Instrument | Purpose |
---|---|
Altimeter | To measuring altitudes in aircrafts |
Ammeter | To measure electrical current in amperes |
Anemometer | To measure the strength of winds |
Audiometer | To measure the intensity of sound |
Audiophone | to overcome imperfect sense of hearing. |
Barometer | to measure atmospheric pressure |
Betatron | to accelarate electrons |
Binocular | An optical instrument designed for magnified view of distant objects by both eyes simultaneously |
Bolometer | To detect and measure heat radiation |
Capacitor | To store electrical energy |
Cardiogram | To record the heart movements |
Calorimeter | Measuring the amount of heat |
Chronometer | A clock that keeps very accurate time as the one that is used to determine longitude at sea. |
Colorimeter | An instrument for comparing intensities of colour. |
Commutator | An instrument to change or remove the direction of an electric current, in dynamo used to convert alternating current into direct current. |
Cyclotron | To accelarate charged particles |
Dynamo | A device for converting mechanical energy into electrical energy |
Dynamometer | An instrument for measuring the electrical power |
Electroscope | To detect the presence of electric charge. |
Endoscope | To examine internal parts of the body |
Fathometer | Measure depth of the ocean |
Galvanometer | For detecting and measuring electric current |
G M Counter | To measure radioactivity |
Hygrometer | Measure level of humidity |
Hypsometer | To determine boiling point of liquids |
Inductor | To store magnetic energy |
Lactometer | To check the relative density of milk |
Phonograph | For reproducing sound |
Pyrometer | Measure very high temperature |
Quartz Clock | A highly accurate clock used in astronomical observations and other precision work |
Radar | Radar (it stands for Radio Detection and Ranging) is a detection system that uses radio waves to determine the distance (ranging), angle, or velocity of objects. |
Radiometer | An instrument for measuring the emission of radiant energy |
Radio Micrometer | An instrument for measuring heat radiations |
Rain Gauge | An instrument for measuring rainfall |
Rectifier | to convert AC into DC |
Refractometer | to measure the refractive index of a substance |
Resistance Thermometer | Used for determining the electrical resistance of conductors |
Salinometer | to determine the concentration of salt solutions |
Seismometer (Seismograph) | An Apparatus for measuring and recording earthquake shock |
Sextant | For guiding ships or surveying land. |
Spectroscope | Spectroscope: |
Speedometre | It registers the speed at which the vehicle is moving |
Spherometer | to measure curvature of surfaces |
Sphygmomanometer | To measure blood pressure |
Sphygmophone | Instrument with the help of which, a pulse beat makes a sound |
Stereoscope | It is used to view two dimensional pictures. |
Stethoscope | to hear and analyze heart and lung sounds. |
Stroboscope | to view rapidly moving objects. |
Tachometer: | to measure speeds of aero planes and motor boats. |
Teleprinter | This instrument receives and sends typed messages from one place to another. |
Telescope | to see distant objects. |
Theodolite | to measure horizontal and vertical angles. |
Transistor | a semiconductor device to amplify currents and perform other functions usually performed by a thermionic valve |
Vernier Calliper | An adjustible scale for measuring lengths as low as 0.01 cm |
Viscometer | To measure viscosity |
Voltmeter | To measure potential difference between two points |
Udometer | Rain Gauge |
Venturimeter | to measure the flow rate of a fluid through a pipe |
These were some important scientific instruments and their uses. We are sure that you will find this list very useful and hope that you will share them with your friends.
Also check: Vitamins, their importance and top MCQs